Sleep/Wake time
Sleep/Wake time
Health overview · Recent sports activities · Sensor definitions
365 of 4165 source readings selected; 0 empty, incomplete or invalid readings excluded. Set the reading limit to 5000 to show the full imported history (up to 5000 readings).
Sleep and wake times use the historical local timezone at each timestamp. Bubble size represents deep sleep hours; hover/tap for the date and exact times.
View selected readings as a table
| Date | Sleep at | Wake at | Deep sleep (hours) |
|---|---|---|---|
| 2025-05-10 | 01:05 | 09:44 | 2.77 |
| 2025-05-11 | 01:00 | 08:50 | 2.03 |
| 2025-05-12 | 00:38 | 08:10 | 1.52 |
| 2025-05-13 | 02:06 | 08:21 | 2.12 |
| 2025-05-14 | 01:55 | 09:01 | 1.9 |
| 2025-05-15 | 00:38 | 09:01 | 2.17 |
| 2025-05-16 | 01:38 | 08:37 | 2.02 |
| 2025-05-17 | 02:15 | 08:56 | 1.87 |
| 2025-05-19 | 01:58 | 07:46 | 1.38 |
| 2025-05-20 | 01:29 | 07:57 | 1.67 |
| 2025-05-21 | 00:51 | 08:20 | 2.23 |
| 2025-05-22 | 01:04 | 08:21 | 1.95 |
| 2025-05-23 | 02:32 | 08:30 | 2 |
| 2025-05-24 | 23:45 | 08:25 | 2.6 |
| 2025-05-25 | 01:04 | 08:24 | 2.03 |
| 2025-05-26 | 00:54 | 08:03 | 2.13 |
| 2025-05-27 | 01:11 | 08:04 | 2.2 |
| 2025-05-28 | 01:15 | 08:09 | 1.92 |
| 2025-05-29 | 00:12 | 08:25 | 2.62 |
| 2025-05-30 | 01:02 | 08:45 | 2.23 |
| 2025-05-31 | 01:58 | 08:35 | 1.5 |
| 2025-06-01 | 01:16 | 08:21 | 1.72 |
| 2025-06-02 | 00:37 | 08:11 | 2.57 |
| 2025-06-03 | 01:30 | 08:16 | 2.02 |
| 2025-06-04 | 01:31 | 08:16 | 2.28 |
| 2025-06-05 | 01:03 | 08:18 | 1.88 |
| 2025-06-06 | 02:22 | 08:30 | 1.48 |
| 2025-06-07 | 00:42 | 07:37 | 1.93 |
| 2025-06-08 | 00:00 | 08:21 | 2.3 |
| 2025-06-09 | 00:39 | 07:36 | 2.35 |
| 2025-06-10 | 00:54 | 08:18 | 2.22 |
| 2025-06-11 | 01:31 | 08:20 | 2.32 |
| 2025-06-12 | 00:57 | 08:21 | 1.92 |
| 2025-06-13 | 02:11 | 08:49 | 1.55 |
| 2025-06-14 | 00:37 | 08:49 | 2.12 |
| 2025-06-15 | 01:26 | 08:21 | 2.2 |
| 2025-06-16 | 01:41 | 08:21 | 2.27 |
| 2025-06-17 | 01:05 | 08:19 | 2.02 |
| 2025-06-18 | 02:15 | 08:30 | 1.98 |
| 2025-06-21 | 21:51 | 04:31 | 1.73 |
| 2025-06-22 | 00:20 | 08:20 | 1.93 |
| 2025-06-23 | 00:48 | 08:08 | 2.25 |
| 2025-06-24 | 01:09 | 08:19 | 2 |
| 2025-06-25 | 01:24 | 08:14 | 2.28 |
| 2025-06-26 | 00:37 | 08:22 | 2.17 |
| 2025-06-27 | 02:48 | 08:16 | 1.73 |
| 2025-06-28 | 01:27 | 08:52 | 2.22 |
| 2025-06-29 | 02:02 | 08:20 | 1.63 |
| 2025-06-30 | 00:44 | 08:10 | 2.22 |
| 2025-07-01 | 00:14 | 08:20 | 2.27 |
| 2025-07-02 | 00:59 | 08:19 | 1.9 |
| 2025-07-03 | 00:51 | 08:21 | 2.25 |
| 2025-07-04 | 00:44 | 08:33 | 2.65 |
| 2025-07-05 | 00:04 | 08:30 | 2.18 |
| 2025-07-06 | 01:05 | 08:20 | 2.02 |
| 2025-07-07 | 01:00 | 08:20 | 2.05 |
| 2025-07-08 | 00:31 | 08:20 | 2.5 |
| 2025-07-09 | 00:41 | 08:20 | 2.28 |
| 2025-07-10 | 00:59 | 08:16 | 1.88 |
| 2025-07-11 | 01:48 | 08:25 | 2.23 |
| 2025-07-12 | 01:01 | 08:23 | 2.35 |
| 2025-07-13 | 00:50 | 08:20 | 1.93 |
| 2025-07-14 | 01:21 | 08:20 | 2.37 |
| 2025-07-15 | 01:37 | 08:20 | 2.28 |
| 2025-07-16 | 00:51 | 08:21 | 2.55 |
| 2025-07-17 | 01:06 | 08:21 | 2.48 |
| 2025-07-18 | 01:33 | 08:34 | 2.23 |
| 2025-07-19 | 01:34 | 08:11 | 1.98 |
| 2025-07-20 | 00:09 | 08:21 | 1.83 |
| 2025-07-21 | 01:27 | 08:21 | 1.92 |
| 2025-07-22 | 00:33 | 08:20 | 2.48 |
| 2025-07-23 | 01:24 | 08:20 | 2.22 |
| 2025-07-24 | 01:20 | 08:23 | 2.1 |
| 2025-07-26 | 01:39 | 09:04 | 2.37 |
| 2025-07-27 | 01:08 | 08:13 | 2.25 |
| 2025-07-28 | 00:44 | 08:03 | 2.18 |
| 2025-07-29 | 00:29 | 08:17 | 2.33 |
| 2025-07-30 | 01:26 | 08:19 | 1.78 |
| 2025-07-31 | 00:47 | 08:27 | 2.45 |
| 2025-08-01 | 01:05 | 07:49 | 1.88 |
| 2025-08-02 | 00:49 | 08:56 | 2.1 |
| 2025-08-03 | 01:02 | 08:19 | 2.47 |
| 2025-08-04 | 00:40 | 08:20 | 1.97 |
| 2025-08-05 | 23:22 | 08:20 | 2.68 |
| 2025-08-06 | 01:47 | 08:20 | 1.95 |
| 2025-08-07 | 01:07 | 08:24 | 1.88 |
| 2025-08-08 | 01:58 | 09:56 | 2.25 |
| 2025-08-09 | 01:46 | 08:45 | 1.8 |
| 2025-08-10 | 01:30 | 08:10 | 2.27 |
| 2025-08-11 | 01:22 | 08:22 | 2.38 |
| 2025-08-12 | 00:16 | 08:07 | 2.18 |
| 2025-08-13 | 01:10 | 08:20 | 2.43 |
| 2025-08-14 | 00:51 | 08:45 | 2.05 |
| 2025-08-15 | 01:54 | 08:53 | 1.8 |
| 2025-08-16 | 01:11 | 09:29 | 2.65 |
| 2025-08-17 | 00:33 | 08:21 | 2.02 |
| 2025-08-18 | 00:48 | 08:22 | 2.07 |
| 2025-08-19 | 01:09 | 08:19 | 2.15 |
| 2025-08-20 | 00:54 | 07:34 | 2.27 |
| 2025-08-21 | 00:28 | 08:02 | 2.27 |
| 2025-08-23 | 02:39 | 10:00 | 2.47 |
| 2025-08-24 | 02:57 | 10:32 | 2.57 |
| 2025-08-25 | 03:31 | 09:09 | 1.68 |
| 2025-08-26 | 00:45 | 07:50 | 1.98 |
| 2025-08-27 | 01:26 | 08:19 | 2.2 |
| 2025-08-28 | 01:10 | 08:20 | 2 |
| 2025-08-29 | 01:44 | 11:25 | 2.52 |
| 2025-08-30 | 01:29 | 10:14 | 2.85 |
| 2025-08-31 | 01:39 | 09:58 | 1.85 |
| 2025-09-01 | 01:04 | 08:18 | 2.3 |
| 2025-09-02 | 01:35 | 08:20 | 1.75 |
| 2025-09-03 | 01:03 | 08:20 | 2.18 |
| 2025-09-04 | 01:10 | 08:19 | 2.13 |
| 2025-09-05 | 01:48 | 08:39 | 1.92 |
| 2025-09-06 | 01:53 | 07:57 | 1.58 |
| 2025-09-07 | 00:15 | 08:11 | 2.68 |
| 2025-09-08 | 23:28 | 08:19 | 2.03 |
| 2025-09-09 | 01:28 | 08:16 | 2.3 |
| 2025-09-10 | 01:00 | 08:20 | 1.58 |
| 2025-09-11 | 01:12 | 08:31 | 2.33 |
| 2025-09-12 | 01:02 | 08:37 | 2.27 |
| 2025-09-13 | 00:21 | 08:28 | 2.27 |
| 2025-09-14 | 00:11 | 08:12 | 2.28 |
| 2025-09-15 | 00:59 | 08:22 | 2.27 |
| 2025-09-16 | 00:45 | 07:59 | 1.87 |
| 2025-09-17 | 01:21 | 08:11 | 2.32 |
| 2025-09-18 | 00:55 | 08:14 | 2.33 |
| 2025-09-19 | 01:33 | 09:10 | 2.58 |
| 2025-09-20 | 01:25 | 08:05 | 1.43 |
| 2025-09-21 | 01:08 | 08:20 | 2.22 |
| 2025-09-22 | 01:24 | 07:47 | 1.78 |
| 2025-09-23 | 01:01 | 08:12 | 2.38 |
| 2025-09-24 | 01:20 | 07:11 | 1.53 |
| 2025-09-25 | 00:33 | 08:09 | 2.42 |
| 2025-09-26 | 00:46 | 08:12 | 2.07 |
| 2025-09-27 | 00:55 | 07:40 | 1.75 |
| 2025-09-28 | 00:59 | 08:01 | 2.1 |
| 2025-09-29 | 01:07 | 08:03 | 2.22 |
| 2025-09-30 | 00:30 | 07:58 | 2.53 |
| 2025-10-01 | 00:48 | 08:14 | 2.52 |
| 2025-10-02 | 01:44 | 08:22 | 1.98 |
| 2025-10-03 | 00:06 | 06:10 | 1.57 |
| 2025-10-04 | 23:29 | 06:21 | 2.28 |
| 2025-10-05 | 00:34 | 08:03 | 1.93 |
| 2025-10-06 | 00:41 | 08:06 | 2.37 |
| 2025-10-07 | 00:55 | 07:18 | 1.47 |
| 2025-10-08 | 00:58 | 08:21 | 1.88 |
| 2025-10-09 | 00:54 | 08:21 | 2.38 |
| 2025-10-10 | 02:13 | 08:26 | 1.6 |
| 2025-10-11 | 02:30 | 09:13 | 1.87 |
| 2025-10-12 | 01:44 | 08:20 | 2.25 |
| 2025-10-13 | 00:09 | 07:49 | 2.13 |
| 2025-10-15 | 23:16 | 06:15 | 2.2 |
| 2025-10-16 | 01:06 | 07:30 | 1.58 |
| 2025-10-17 | 23:14 | 08:39 | 3.1 |
| 2025-10-18 | 23:31 | 06:42 | 2.27 |
| 2025-10-19 | 23:28 | 06:36 | 2 |
| 2025-10-20 | 23:03 | 06:50 | 2.02 |
| 2025-10-21 | 23:31 | 07:06 | 2.22 |
| 2025-10-22 | 23:34 | 06:47 | 2.3 |
| 2025-10-23 | 01:48 | 06:32 | 1.5 |
| 2025-10-24 | 00:57 | 06:55 | 1.9 |
| 2025-10-25 | 00:28 | 06:00 | 1.8 |
| 2025-10-27 | 00:47 | 08:20 | 1.53 |
| 2025-10-28 | 01:07 | 06:59 | 1.52 |
| 2025-10-29 | 01:28 | 08:21 | 1.38 |
| 2025-10-30 | 01:18 | 10:10 | 2.83 |
| 2025-10-31 | 01:36 | 10:31 | 3.02 |
| 2025-11-01 | 01:08 | 09:00 | 2.9 |
| 2025-11-02 | 00:52 | 08:42 | 2.35 |
| 2025-11-03 | 01:14 | 08:21 | 2.42 |
| 2025-11-04 | 00:38 | 08:20 | 2.15 |
| 2025-11-05 | 01:06 | 08:21 | 2.33 |
| 2025-11-06 | 00:55 | 08:12 | 1.5 |
| 2025-11-07 | 01:06 | 08:45 | 1.98 |
| 2025-11-08 | 00:56 | 09:30 | 2.82 |
| 2025-11-09 | 00:58 | 08:19 | 1.9 |
| 2025-11-10 | 00:30 | 09:01 | 2.72 |
| 2025-11-11 | 00:51 | 08:20 | 2.23 |
| 2025-11-12 | 01:40 | 08:20 | 2 |
| 2025-11-13 | 00:50 | 08:31 | 1.98 |
| 2025-11-14 | 01:21 | 08:02 | 2.13 |
| 2025-11-15 | 23:31 | 09:41 | 3.03 |
| 2025-11-16 | 01:01 | 08:32 | 2.4 |
| 2025-11-17 | 00:35 | 07:52 | 1.88 |
| 2025-11-18 | 01:07 | 08:20 | 2.3 |
| 2025-11-19 | 00:36 | 07:48 | 1.6 |
| 2025-11-20 | 00:43 | 07:29 | 1.75 |
| 2025-11-21 | 01:37 | 10:48 | 2.5 |
| 2025-11-22 | 01:15 | 07:53 | 2.12 |
| 2025-11-23 | 00:38 | 08:20 | 2 |
| 2025-11-24 | 00:35 | 08:24 | 2.5 |
| 2025-11-25 | 00:47 | 08:06 | 2.18 |
| 2025-11-26 | 01:15 | 07:45 | 2.07 |
| 2025-11-27 | 00:59 | 08:25 | 2.37 |
| 2025-11-28 | 00:36 | 11:08 | 2.73 |
| 2025-11-29 | 01:27 | 09:06 | 2.28 |
| 2025-11-30 | 01:19 | 08:17 | 1.93 |
| 2025-12-01 | 01:10 | 08:20 | 2.25 |
| 2025-12-02 | 00:46 | 08:21 | 1.67 |
| 2025-12-03 | 00:27 | 08:09 | 1.98 |
| 2025-12-04 | 00:24 | 08:34 | 2.73 |
| 2025-12-05 | 01:17 | 08:31 | 2 |
| 2025-12-06 | 01:28 | 08:47 | 1.97 |
| 2025-12-07 | 00:45 | 08:22 | 1.97 |
| 2025-12-08 | 00:54 | 08:03 | 1.77 |
| 2025-12-09 | 00:45 | 07:26 | 2 |
| 2025-12-10 | 01:21 | 08:20 | 2.08 |
| 2025-12-11 | 01:09 | 08:22 | 1.87 |
| 2025-12-12 | 01:20 | 09:14 | 2.05 |
| 2025-12-13 | 01:18 | 09:58 | 2.35 |
| 2025-12-14 | 01:16 | 08:33 | 2.18 |
| 2025-12-15 | 00:40 | 08:20 | 2.45 |
| 2025-12-16 | 01:18 | 08:21 | 1.82 |
| 2025-12-17 | 01:25 | 07:41 | 1.75 |
| 2025-12-18 | 01:14 | 07:51 | 2.12 |
| 2025-12-19 | 01:08 | 08:50 | 2.45 |
| 2025-12-20 | 00:55 | 09:33 | 1.88 |
| 2025-12-21 | 00:01 | 07:47 | 2.52 |
| 2025-12-22 | 00:31 | 08:30 | 2.38 |
| 2025-12-23 | 01:13 | 08:09 | 2.22 |
| 2025-12-24 | 01:14 | 09:20 | 2.22 |
| 2025-12-25 | 01:17 | 09:23 | 2.42 |
| 2025-12-26 | 01:07 | 08:48 | 2.6 |
| 2025-12-27 | 01:19 | 09:15 | 2.05 |
| 2025-12-28 | 00:33 | 07:16 | 1.87 |
| 2025-12-29 | 01:02 | 08:55 | 2.37 |
| 2025-12-30 | 00:35 | 08:36 | 2.52 |
| 2025-12-31 | 00:19 | 06:07 | 1.5 |
| 2026-01-01 | 23:33 | 07:48 | 2.63 |
| 2026-01-02 | 23:37 | 06:44 | 1.85 |
| 2026-01-03 | 23:56 | 07:09 | 2.02 |
| 2026-01-04 | 23:31 | 08:03 | 2.47 |
| 2026-01-05 | 01:01 | 08:20 | 2.18 |
| 2026-01-06 | 00:18 | 07:22 | 1.85 |
| 2026-01-07 | 00:45 | 08:21 | 1.97 |
| 2026-01-08 | 00:51 | 08:37 | 2.17 |
| 2026-01-09 | 01:34 | 07:21 | 1.5 |
| 2026-01-10 | 00:40 | 09:28 | 2.28 |
| 2026-01-11 | 01:27 | 08:11 | 1.35 |
| 2026-01-12 | 00:49 | 07:55 | 2.4 |
| 2026-01-13 | 01:12 | 08:12 | 1.82 |
| 2026-01-14 | 00:04 | 08:21 | 2.13 |
| 2026-01-15 | 00:46 | 08:10 | 2.2 |
| 2026-01-16 | 01:44 | 09:00 | 1.48 |
| 2026-01-17 | 01:18 | 08:14 | 2.07 |
| 2026-01-18 | 23:41 | 06:19 | 1.53 |
| 2026-01-19 | 00:01 | 08:21 | 2.83 |
| 2026-01-20 | 01:39 | 08:21 | 2 |
| 2026-01-21 | 00:38 | 08:02 | 1.53 |
| 2026-01-22 | 01:06 | 08:04 | 1.8 |
| 2026-01-23 | 01:26 | 09:49 | 2.5 |
| 2026-01-24 | 00:46 | 09:38 | 2.82 |
| 2026-01-25 | 00:50 | 08:05 | 2.32 |
| 2026-01-26 | 23:47 | 08:04 | 2.8 |
| 2026-01-27 | 00:20 | 07:55 | 2.27 |
| 2026-01-28 | 00:42 | 08:08 | 1.52 |
| 2026-01-29 | 01:39 | 08:36 | 2.08 |
| 2026-01-30 | 23:08 | 06:11 | 1.97 |
| 2026-01-31 | 00:51 | 08:15 | 2.37 |
| 2026-02-01 | 01:10 | 08:21 | 2.43 |
| 2026-02-02 | 23:53 | 08:21 | 2.2 |
| 2026-02-03 | 00:53 | 08:09 | 2.32 |
| 2026-02-04 | 01:46 | 08:03 | 1.43 |
| 2026-02-05 | 00:42 | 07:48 | 2.4 |
| 2026-02-06 | 01:10 | 10:24 | 2.95 |
| 2026-02-07 | 02:42 | 09:48 | 1.83 |
| 2026-02-08 | 01:18 | 08:21 | 1.97 |
| 2026-02-09 | 00:45 | 08:10 | 2.22 |
| 2026-02-10 | 00:14 | 08:21 | 2.58 |
| 2026-02-11 | 00:51 | 08:22 | 2.25 |
| 2026-02-12 | 00:59 | 07:54 | 2.2 |
| 2026-02-13 | 01:02 | 08:44 | 2.3 |
| 2026-02-14 | 00:54 | 09:33 | 1.83 |
| 2026-02-15 | 00:17 | 07:58 | 1.98 |
| 2026-02-16 | 00:29 | 07:56 | 1.92 |
| 2026-02-17 | 00:52 | 08:16 | 1.92 |
| 2026-02-18 | 02:33 | 08:37 | 1.37 |
| 2026-02-19 | 00:41 | 08:25 | 2.15 |
| 2026-02-20 | 01:22 | 09:32 | 2.35 |
| 2026-02-21 | 01:34 | 09:59 | 2.18 |
| 2026-02-22 | 01:47 | 08:22 | 2.23 |
| 2026-02-23 | 00:35 | 06:01 | 1.27 |
| 2026-02-24 | 23:34 | 08:00 | 2.52 |
| 2026-02-25 | 00:18 | 08:17 | 2.55 |
| 2026-02-26 | 01:04 | 08:15 | 2 |
| 2026-02-27 | 02:19 | 09:18 | 1.95 |
| 2026-02-28 | 00:08 | 09:07 | 2.5 |
| 2026-03-01 | 00:14 | 08:06 | 2.67 |
| 2026-03-02 | 00:32 | 07:58 | 2.5 |
| 2026-03-03 | 00:53 | 07:55 | 2.38 |
| 2026-03-04 | 00:43 | 07:52 | 2.27 |
| 2026-03-05 | 00:50 | 07:45 | 1.4 |
| 2026-03-06 | 00:00 | 07:59 | 2.07 |
| 2026-03-07 | 01:35 | 09:17 | 1.35 |
| 2026-03-08 | 23:52 | 08:20 | 2.53 |
| 2026-03-09 | 00:16 | 08:21 | 2.58 |
| 2026-03-10 | 00:18 | 07:36 | 2.18 |
| 2026-03-11 | 00:02 | 08:20 | 2.65 |
| 2026-03-12 | 01:18 | 08:20 | 2.1 |
| 2026-03-13 | 01:02 | 09:01 | 2.1 |
| 2026-03-14 | 00:38 | 09:09 | 2.72 |
| 2026-03-15 | 00:34 | 08:21 | 2.33 |
| 2026-03-16 | 00:26 | 07:30 | 2.28 |
| 2026-03-17 | 01:05 | 06:51 | 1.6 |
| 2026-03-18 | 01:13 | 07:45 | 1.95 |
| 2026-03-19 | 01:47 | 08:20 | 2.22 |
| 2026-03-20 | 01:52 | 08:44 | 1.48 |
| 2026-03-21 | 00:16 | 09:08 | 2.07 |
| 2026-03-22 | 23:48 | 08:22 | 2.38 |
| 2026-03-23 | 01:12 | 08:20 | 1.45 |
| 2026-03-24 | 00:07 | 08:20 | 2.78 |
| 2026-03-25 | 01:10 | 07:16 | 1.7 |
| 2026-03-26 | 23:37 | 08:20 | 2.95 |
| 2026-03-27 | 01:21 | 08:36 | 2.43 |
| 2026-03-28 | 00:56 | 07:44 | 1.62 |
| 2026-03-29 | 01:11 | 08:20 | 1.6 |
| 2026-03-30 | 01:00 | 07:40 | 1.73 |
| 2026-03-31 | 00:39 | 07:34 | 1.53 |
| 2026-04-01 | 00:59 | 06:59 | 1.62 |
| 2026-04-02 | 00:33 | 08:22 | 1.97 |
| 2026-04-03 | 01:16 | 08:32 | 1.87 |
| 2026-04-04 | 01:19 | 08:07 | 2.3 |
| 2026-04-05 | 01:39 | 07:59 | 1.77 |
| 2026-04-06 | 01:38 | 07:23 | 1.48 |
| 2026-04-07 | 01:13 | 05:59 | 1.52 |
| 2026-04-08 | 01:07 | 08:19 | 2.43 |
| 2026-04-11 | 12:31 | 19:25 | 1.78 |
| 2026-04-12 | 08:59 | 15:38 | 1.95 |
| 2026-04-13 | 14:23 | 19:37 | 1.67 |
| 2026-04-14 | 17:48 | 21:38 | 0.78 |
| 2026-04-15 | 12:36 | 18:06 | 1.12 |
| 2026-04-16 | 13:30 | 19:58 | 1.73 |
| 2026-04-17 | 14:06 | 20:32 | 1.55 |
| 2026-04-18 | 10:56 | 18:18 | 2.03 |
| 2026-04-19 | 11:38 | 19:08 | 2.25 |
| 2026-04-20 | 14:23 | 20:09 | 1.4 |
| 2026-04-21 | 14:51 | 20:53 | 1.83 |
| 2026-04-22 | 11:03 | 19:41 | 2.93 |
| 2026-04-23 | 11:38 | 18:37 | 2.23 |
| 2026-04-24 | 10:59 | 19:05 | 2.77 |
| 2026-04-25 | 12:25 | 19:40 | 1.8 |
| 2026-04-26 | 13:33 | 19:51 | 1.75 |
| 2026-04-27 | 14:52 | 21:09 | 1.87 |
| 2026-04-28 | 14:25 | 20:42 | 2 |
| 2026-04-29 | 15:51 | 20:16 | 1.42 |
| 2026-04-30 | 15:07 | 21:58 | 1.8 |
| 2026-05-01 | 13:18 | 19:15 | 1.2 |
| 2026-05-02 | 12:07 | 20:02 | 2.37 |
| 2026-05-03 | 15:18 | 21:02 | 1.58 |
| 2026-05-04 | 12:54 | 19:14 | 2.13 |
| 2026-05-05 | 13:56 | 20:59 | 2.25 |
| 2026-05-06 | 12:26 | 19:53 | 2.52 |
| 2026-05-07 | 13:17 | 19:58 | 2 |
| 2026-05-08 | 12:54 | 19:32 | 1.72 |
| 2026-05-09 | 12:39 | 19:28 | 1.9 |
| 2026-05-10 | 12:47 | 20:23 | 1.97 |
| 2026-05-11 | 14:17 | 19:42 | 1.2 |
| 2026-05-12 | 13:42 | 19:54 | 2.1 |
| 2026-05-13 | 13:18 | 20:50 | 2.28 |
| 2026-05-14 | 13:38 | 20:52 | 1.87 |
| 2026-05-15 | 13:17 | 20:06 | 4.75 |
| 2026-05-17 | 02:32 | 07:53 | 1.2 |
| 2026-05-18 | 23:47 | 06:58 | 1.45 |
| 2026-05-19 | 23:51 | 07:53 | 2.08 |
Imported health snapshot only. Live uploads are not synchronized to this preview.