Run
Run
Health overview · Recent sports activities · Sensor definitions
365 of 830 source readings selected; 0 empty, incomplete or invalid readings excluded. Set the reading limit to 5000 to show the full imported history (up to 5000 readings).
Dates are shown as recorded: wearable calendar dates, or UTC+8 timestamps for manually uploaded sensor readings.
View selected readings as a table
| Date | meters |
|---|---|
| 2021-11-09 09:12:24 | 3260 |
| 2021-11-11 08:43:01 | 5000 |
| 2021-11-13 14:11:42 | 5000 |
| 2021-11-16 08:16:10 | 5030 |
| 2021-11-20 07:45:44 | 2450 |
| 2021-11-22 06:17:19 | 10000 |
| 2021-11-24 08:42:00 | 3210 |
| 2021-11-29 10:15:04 | 4610 |
| 2021-12-01 08:54:44 | 4890 |
| 2021-12-02 09:37:10 | 2450 |
| 2021-12-04 08:15:00 | 5000 |
| 2021-12-05 10:52:44 | 6000 |
| 2021-12-08 08:01:07 | 3220 |
| 2021-12-10 10:26:31 | 3260 |
| 2021-12-23 05:05:50 | 3960 |
| 2021-12-24 05:25:09 | 4410 |
| 2022-01-02 05:29:48 | 3430 |
| 2022-01-03 05:14:13 | 3940 |
| 2022-01-06 07:21:44 | 3860 |
| 2022-01-10 06:53:43 | 5470 |
| 2022-01-13 07:04:09 | 3900 |
| 2022-01-18 05:33:25 | 5980 |
| 2022-01-20 06:58:10 | 5920 |
| 2022-01-26 06:04:49 | 3950 |
| 2022-02-08 06:12:43 | 3770 |
| 2022-02-09 06:30:02 | 6000 |
| 2022-02-12 06:22:51 | 4010 |
| 2022-02-13 07:15:02 | 4610 |
| 2022-02-20 06:48:18 | 3500 |
| 2022-02-22 07:07:54 | 6010 |
| 2022-02-24 08:04:12 | 3890 |
| 2022-03-03 06:51:58 | 4000 |
| 2022-03-04 06:47:34 | 6200 |
| 2022-03-06 06:49:47 | 10000 |
| 2022-03-09 07:09:42 | 6410 |
| 2022-03-19 04:56:15 | 8220 |
| 2022-03-25 06:59:09 | 3590 |
| 2022-03-27 06:35:26 | 4240 |
| 2022-03-30 06:16:00 | 6360 |
| 2022-04-02 06:08:23 | 2880 |
| 2022-04-02 06:08:30 | 2000 |
| 2022-04-04 05:42:43 | 7270 |
| 2022-04-13 06:41:43 | 3890 |
| 2022-04-14 06:21:22 | 4020 |
| 2022-04-18 06:36:12 | 8350 |
| 2022-04-21 06:57:27 | 3770 |
| 2022-04-26 06:14:57 | 7220 |
| 2022-04-30 22:56:00 | 7080 |
| 2022-05-03 06:39:43 | 6500 |
| 2022-05-07 06:33:56 | 7280 |
| 2022-05-11 07:17:17 | 4070 |
| 2022-05-14 06:48:47 | 7240 |
| 2022-05-19 06:51:21 | 3860 |
| 2022-05-24 06:41:18 | 5000 |
| 2022-05-26 09:36:08 | 5000 |
| 2022-06-04 06:37:37 | 3820 |
| 2022-06-05 06:39:54 | 6000 |
| 2022-06-06 01:32:24 | 10000 |
| 2022-06-16 06:38:59 | 3910 |
| 2022-06-18 06:29:25 | 5000 |
| 2022-06-19 08:25:07 | 5200 |
| 2022-06-24 06:30:28 | 3180 |
| 2022-06-29 06:06:07 | 3500 |
| 2022-07-03 05:10:49 | 2100 |
| 2022-07-05 06:05:25 | 2270 |
| 2022-07-07 07:29:10 | 3940 |
| 2022-07-09 06:35:29 | 6010 |
| 2022-07-11 06:07:00 | 5130 |
| 2022-07-14 06:29:09 | 5010 |
| 2022-07-15 06:57:50 | 7110 |
| 2022-07-20 06:25:34 | 3260 |
| 2022-07-26 07:02:46 | 3370 |
| 2022-07-29 06:33:08 | 3130 |
| 2022-08-02 06:25:57 | 3330 |
| 2022-08-09 07:42:53 | 3600 |
| 2022-08-12 07:45:29 | 4350 |
| 2022-08-17 07:00:59 | 4260 |
| 2022-08-23 06:28:22 | 3490 |
| 2022-08-28 06:40:47 | 5410 |
| 2022-09-12 04:50:56 | 5460 |
| 2022-09-13 07:01:48 | 3830 |
| 2022-09-17 06:00:31 | 4000 |
| 2022-09-19 05:18:03 | 8130 |
| 2022-09-25 05:43:53 | 5000 |
| 2022-09-27 06:41:08 | 3800 |
| 2022-09-29 06:56:32 | 2830 |
| 2022-10-08 05:28:09 | 2180 |
| 2022-10-11 05:50:43 | 3520 |
| 2022-10-15 06:16:31 | 5800 |
| 2022-10-17 05:27:24 | 9010 |
| 2022-10-20 06:25:44 | 3380 |
| 2022-10-24 00:37:17 | 3680 |
| 2022-10-29 22:35:31 | 3000 |
| 2022-10-30 05:26:46 | 5000 |
| 2022-11-04 05:52:12 | 3770 |
| 2022-11-06 04:50:44 | 5000 |
| 2022-11-10 07:56:47 | 3490 |
| 2022-11-11 08:44:46 | 3870 |
| 2022-11-14 05:35:13 | 3680 |
| 2022-11-18 07:10:32 | 3000 |
| 2022-11-25 20:45:56 | 2970 |
| 2022-11-30 11:20:07 | 4940 |
| 2022-11-30 11:20:36 | 4699 |
| 2022-12-05 04:23:23 | 3940 |
| 2022-12-10 07:32:47 | 3000 |
| 2022-12-11 04:20:22 | 4010 |
| 2022-12-17 07:48:29 | 3000 |
| 2023-01-02 05:23:04 | 5000 |
| 2023-01-08 05:38:21 | 5400 |
| 2023-01-19 07:37:35 | 3950 |
| 2023-01-29 05:50:07 | 6810 |
| 2023-02-04 07:48:14 | 3000 |
| 2023-02-06 06:06:33 | 3500 |
| 2023-02-07 08:09:07 | 3700 |
| 2023-02-11 06:08:15 | 3540 |
| 2023-02-13 03:54:06 | 7000 |
| 2023-02-15 06:18:03 | 3980 |
| 2023-02-18 06:07:02 | 5460 |
| 2023-03-11 05:39:19 | 3920 |
| 2023-03-13 03:56:51 | 5030 |
| 2023-03-18 06:04:00 | 3720 |
| 2023-03-22 06:59:46 | 3990 |
| 2023-03-24 06:40:21 | 5000 |
| 2023-04-01 06:04:15 | 3920 |
| 2023-04-02 12:00:00 | 5660 |
| 2023-04-05 06:32:38 | 5460 |
| 2023-04-08 00:07:10 | 5740 |
| 2023-04-09 06:24:38 | 7860 |
| 2023-04-15 06:00:18 | 5550 |
| 2023-04-16 05:47:39 | 7210 |
| 2023-04-20 07:13:39 | 3940 |
| 2023-04-25 05:43:09 | 5020 |
| 2023-04-28 07:13:21 | 3840 |
| 2023-05-02 06:44:15 | 5060 |
| 2023-05-04 07:13:00 | 3820 |
| 2023-05-07 07:07:17 | 7170 |
| 2023-05-08 06:33:58 | 4070 |
| 2023-05-11 07:44:40 | 3510 |
| 2023-05-13 07:10:23 | 3720 |
| 2023-05-17 06:18:09 | 5520 |
| 2023-05-19 06:36:02 | 3190 |
| 2023-05-22 05:26:21 | 7580 |
| 2023-05-26 06:44:34 | 3850 |
| 2023-05-27 06:45:32 | 5550 |
| 2023-05-29 07:18:15 | 3660 |
| 2023-06-01 08:04:03 | 3820 |
| 2023-06-03 06:18:21 | 5810 |
| 2023-06-06 06:55:06 | 3340 |
| 2023-06-09 06:15:52 | 4000 |
| 2023-06-12 05:21:54 | 6580 |
| 2023-06-14 05:44:59 | 4910 |
| 2023-06-16 07:23:30 | 3830 |
| 2023-06-23 07:14:26 | 3790 |
| 2023-06-24 05:40:49 | 5600 |
| 2023-06-26 05:43:54 | 6190 |
| 2023-06-29 07:11:11 | 3840 |
| 2023-07-10 03:56:58 | 7050 |
| 2023-07-13 07:26:37 | 6020 |
| 2023-07-14 06:33:14 | 3740 |
| 2023-07-16 07:15:10 | 5000 |
| 2023-07-19 05:20:10 | 3810 |
| 2023-07-21 06:22:55 | 7330 |
| 2023-07-25 07:39:21 | 3880 |
| 2023-07-28 05:58:15 | 5180 |
| 2023-08-01 06:58:44 | 4000 |
| 2023-08-04 06:53:37 | 3780 |
| 2023-08-09 04:07:05 | 4460 |
| 2023-08-14 07:37:35 | 7500 |
| 2023-08-21 06:04:26 | 5000 |
| 2023-08-23 05:09:24 | 4340 |
| 2023-08-28 05:01:21 | 7890 |
| 2023-08-31 07:14:38 | 3930 |
| 2023-09-09 06:15:18 | 5300 |
| 2023-09-11 06:15:58 | 4000 |
| 2023-09-17 04:54:23 | 7090 |
| 2023-09-20 06:17:40 | 5820 |
| 2023-09-22 09:14:05 | 3740 |
| 2023-09-24 05:56:41 | 4010 |
| 2023-09-28 07:10:06 | 6290 |
| 2023-09-30 23:13:00 | 1700 |
| 2023-10-03 06:43:20 | 3880 |
| 2023-10-07 06:32:13 | 5010 |
| 2023-10-09 06:11:06 | 5170 |
| 2023-10-12 06:32:02 | 3870 |
| 2023-10-13 05:50:33 | 4800 |
| 2023-10-16 00:23:38 | 9410 |
| 2023-10-23 04:51:32 | 5010 |
| 2023-10-26 07:00:23 | 3860 |
| 2023-10-27 05:25:05 | 5650 |
| 2023-11-02 07:05:12 | 4800 |
| 2023-11-03 05:35:11 | 6910 |
| 2023-11-06 10:29:55 | 10190 |
| 2023-11-09 07:55:01 | 4320 |
| 2023-11-11 05:07:18 | 5040 |
| 2023-11-13 05:25:21 | 7390 |
| 2023-11-17 06:50:27 | 4700 |
| 2023-11-24 05:43:50 | 5440 |
| 2023-11-25 20:22:00 | 4930 |
| 2023-11-30 10:18:00 | 11780 |
| 2023-12-04 02:24:45 | 7530 |
| 2023-12-08 06:57:16 | 4600 |
| 2023-12-10 07:30:16 | 5020 |
| 2023-12-14 05:35:03 | 7850 |
| 2023-12-15 05:05:10 | 3970 |
| 2023-12-21 08:02:55 | 4590 |
| 2023-12-24 00:58:04 | 5260 |
| 2023-12-26 12:41:28 | 4700 |
| 2023-12-29 14:03:41 | 4450 |
| 2024-01-05 07:48:23 | 4640 |
| 2024-01-07 04:37:03 | 5070 |
| 2024-01-12 08:32:13 | 3820 |
| 2024-01-15 07:23:28 | 3900 |
| 2024-01-28 06:45:52 | 5030 |
| 2024-02-01 08:18:29 | 4190 |
| 2024-02-02 06:36:15 | 3990 |
| 2024-02-11 23:51:16 | 2110 |
| 2024-02-16 07:43:51 | 3820 |
| 2024-02-20 07:12:37 | 5000 |
| 2024-03-04 06:40:07 | 1610 |
| 2024-03-11 05:24:17 | 4960 |
| 2024-03-16 06:52:56 | 6680 |
| 2024-03-19 07:19:52 | 4850 |
| 2024-03-25 05:58:59 | 1870 |
| 2024-03-30 00:07:26 | 5000 |
| 2024-04-09 07:16:33 | 4310 |
| 2024-04-11 06:57:16 | 5010 |
| 2024-04-13 07:34:22 | 4510 |
| 2024-04-14 04:47:40 | 2540 |
| 2024-04-16 05:51:52 | 6070 |
| 2024-04-27 06:53:42 | 4260 |
| 2024-04-30 09:44:58 | 1760 |
| 2024-05-04 06:44:11 | 4930 |
| 2024-05-07 06:44:24 | 5790 |
| 2024-05-11 05:00:34 | 6360 |
| 2024-05-13 03:17:52 | 9210 |
| 2024-05-17 05:54:59 | 5010 |
| 2024-05-22 06:57:58 | 6050 |
| 2024-05-24 07:01:32 | 5610 |
| 2024-05-27 03:42:51 | 2880 |
| 2024-05-30 07:34:43 | 5750 |
| 2024-06-05 07:05:24 | 5200 |
| 2024-06-07 08:03:00 | 5680 |
| 2024-06-09 08:50:23 | 5000 |
| 2024-06-12 06:52:55 | 5750 |
| 2024-06-16 22:31:35 | 2530 |
| 2024-06-19 07:30:17 | 5510 |
| 2024-06-25 07:50:25 | 6060 |
| 2024-06-27 07:33:26 | 5850 |
| 2024-07-02 07:13:20 | 5940 |
| 2024-07-09 08:13:34 | 5850 |
| 2024-07-13 10:31:32 | 5790 |
| 2024-07-15 08:51:48 | 4420 |
| 2024-07-19 08:24:03 | 6000 |
| 2024-07-23 07:17:19 | 4360 |
| 2024-07-27 22:00:59 | 5670 |
| 2024-07-29 03:04:17 | 9310 |
| 2024-08-04 01:08:13 | 8400 |
| 2024-08-06 06:53:31 | 5500 |
| 2024-08-13 07:28:39 | 5220 |
| 2024-08-15 07:02:49 | 4230 |
| 2024-08-16 07:16:32 | 5460 |
| 2024-08-22 13:00:00 | 5790 |
| 2024-08-24 07:18:58 | 5850 |
| 2024-08-30 11:54:04 | 4420 |
| 2024-09-02 11:47:00 | 3180 |
| 2024-09-06 11:48:44 | 5970 |
| 2024-09-09 10:40:31 | 5910 |
| 2024-09-13 05:21:53 | 5070 |
| 2024-09-14 07:15:25 | 7850 |
| 2024-09-19 08:01:49 | 5730 |
| 2024-09-24 05:46:50 | 5960 |
| 2024-09-27 05:29:49 | 2640 |
| 2024-09-30 09:44:09 | 5560 |
| 2024-10-03 07:00:02 | 5870 |
| 2024-10-07 01:36:32 | 2600 |
| 2024-10-16 06:29:29 | 4290 |
| 2024-10-25 13:00:00 | 5000 |
| 2024-11-01 06:23:18 | 5740 |
| 2024-11-06 07:20:22 | 4300 |
| 2024-11-16 07:43:08 | 5690 |
| 2024-11-18 01:40:02 | 2410 |
| 2024-11-27 08:03:48 | 5000 |
| 2024-12-06 10:25:32 | 4500 |
| 2024-12-09 00:11:09 | 6990 |
| 2024-12-13 05:24:37 | 4190 |
| 2024-12-17 10:29:06 | 3680 |
| 2024-12-24 04:25:39 | 6060 |
| 2025-01-02 05:49:04 | 5000 |
| 2025-01-06 02:28:51 | 5955 |
| 2025-01-16 07:50:16 | 5000 |
| 2025-01-18 04:55:56 | 4080 |
| 2025-01-20 00:44:58 | 5633 |
| 2025-02-01 08:39:39 | 3700 |
| 2025-02-04 08:02:57 | 5069 |
| 2025-02-16 08:04:36 | 5069 |
| 2025-02-25 07:14:46 | 3700 |
| 2025-02-27 07:12:38 | 5090 |
| 2025-03-02 12:35:18 | 1600 |
| 2025-03-12 06:25:54 | 5940 |
| 2025-03-17 05:55:17 | 5150 |
| 2025-04-01 07:16:55 | 5000 |
| 2025-04-07 05:48:56 | 4850 |
| 2025-04-18 06:11:09 | 3620 |
| 2025-04-20 21:26:57 | 3200 |
| 2025-04-23 06:20:21 | 4480 |
| 2025-05-05 05:25:47 | 2660 |
| 2025-05-08 06:28:19 | 5930 |
| 2025-05-11 06:09:33 | 1760 |
| 2025-05-12 00:19:07 | 11720 |
| 2025-05-16 06:21:31 | 4290 |
| 2025-05-18 03:20:50 | 2680 |
| 2025-05-24 05:32:11 | 4310 |
| 2025-05-25 04:32:48 | 7700 |
| 2025-05-29 06:04:57 | 5020 |
| 2025-06-07 04:47:23 | 1500 |
| 2025-06-12 06:13:44 | 5700 |
| 2025-07-02 05:55:12 | 4200 |
| 2025-07-10 05:34:14 | 4080 |
| 2025-07-20 07:38:11 | 5610 |
| 2025-07-27 06:57:25 | 7480 |
| 2025-07-31 11:16:46 | 5680 |
| 2025-08-03 05:18:09 | 4030 |
| 2025-08-08 09:33:10 | 5030 |
| 2025-08-12 10:36:01 | 5690 |
| 2025-08-16 06:55:41 | 5000 |
| 2025-08-17 03:38:47 | 3250 |
| 2025-08-20 07:01:15 | 5690 |
| 2025-08-31 05:45:39 | 10000 |
| 2025-09-11 06:24:19 | 5810 |
| 2025-09-19 06:31:09 | 5840 |
| 2025-09-28 05:28:41 | 7870 |
| 2025-09-29 09:53:58 | 4130 |
| 2025-10-04 06:15:09 | 5710 |
| 2025-10-08 05:43:13 | 2450 |
| 2025-10-18 01:27:55 | 3540 |
| 2025-10-20 15:25:27 | 7930 |
| 2025-10-22 15:13:17 | 7770 |
| 2025-11-01 03:13:36 | 5010 |
| 2025-11-03 05:06:33 | 3700 |
| 2025-11-04 05:47:23 | 4800 |
| 2025-11-10 04:07:00 | 6040 |
| 2025-11-11 22:06:00 | 4930 |
| 2025-11-17 13:05:00 | 5960 |
| 2025-11-18 09:07:00 | 1 |
| 2025-11-23 04:45:01 | 6770 |
| 2025-11-27 06:43:17 | 3210 |
| 2025-12-02 07:45:32 | 5000 |
| 2025-12-07 05:38:23 | 5780 |
| 2025-12-09 07:35:13 | 5000 |
| 2025-12-13 05:35:56 | 5000 |
| 2025-12-14 05:05:37 | 6810 |
| 2025-12-19 06:51:12 | 5000 |
| 2025-12-21 05:26:48 | 6710 |
| 2025-12-28 12:18:31 | 5000 |
| 2026-01-07 07:30:42 | 5000 |
| 2026-01-10 04:59:07 | 5830 |
| 2026-01-11 04:13:06 | 8890 |
| 2026-10-14 06:57:45 | 4330 |
| 2026-10-17 06:25:51 | 3230 |
| 2026-10-19 05:12:14 | 8400 |
| 2026-10-21 06:44:06 | 5810 |
| 2026-10-25 04:32:41 | 8470 |
| 2026-10-26 06:25:39 | 5000 |
| 2026-10-29 06:30:59 | 5310 |
| 2026-11-02 11:18:30 | 5840 |
Imported health snapshot only. Live uploads are not synchronized to this preview.