Ski
Ski
Health overview · Recent sports activities · Sensor definitions
109 of 109 source readings selected; 2 empty, incomplete or invalid readings excluded. Set the reading limit to 5000 to show the full imported history (up to 5000 readings).
Dates are shown as recorded: wearable calendar dates, or UTC+8 timestamps for manually uploaded sensor readings.
View selected readings as a table
| Date | vertical feet |
|---|---|
| 2018-02-03 16:00:00 | 1516 |
| 2018-03-04 16:00:00 | 14763 |
| 2018-03-05 16:00:00 | 13843 |
| 2018-03-06 16:00:00 | 10684 |
| 2018-03-07 16:00:00 | 10684 |
| 2018-04-01 15:00:00 | 10000 |
| 2018-12-15 16:00:00 | 12109 |
| 2019-01-01 16:00:00 | 20094 |
| 2019-01-02 16:00:00 | 21068 |
| 2019-01-04 16:00:00 | 17889 |
| 2019-01-05 16:00:00 | 14980 |
| 2019-02-16 16:00:00 | 16356 |
| 2019-02-17 16:00:00 | 22090 |
| 2019-02-18 16:00:00 | 26805 |
| 2019-02-19 16:00:00 | 20313 |
| 2019-04-06 15:00:00 | 23377 |
| 2019-04-07 15:00:00 | 21667 |
| 2019-05-04 15:00:00 | 20000 |
| 2019-05-05 15:00:00 | 20000 |
| 2019-12-14 16:00:00 | 6827 |
| 2019-12-25 16:00:00 | 13803 |
| 2020-01-01 16:00:00 | 18344 |
| 2020-01-02 15:00:00 | 12334 |
| 2020-01-03 15:00:00 | 12910 |
| 2020-01-04 15:00:00 | 16493 |
| 2020-01-05 15:00:00 | 26404 |
| 2020-01-19 16:00:00 | 10272 |
| 2020-01-20 16:00:00 | 26811 |
| 2020-02-01 16:00:00 | 17107 |
| 2020-02-02 16:00:00 | 24014 |
| 2020-02-17 16:00:00 | 12870 |
| 2020-02-23 16:00:00 | 6385 |
| 2020-02-29 16:00:00 | 19193 |
| 2020-03-01 16:00:00 | 16826 |
| 2020-11-21 16:00:00 | 21395 |
| 2020-11-26 16:00:00 | 23282 |
| 2020-12-17 16:00:00 | 20912 |
| 2020-12-24 16:00:00 | 20368 |
| 2020-12-26 16:00:00 | 21971 |
| 2020-12-27 16:00:00 | 1900 |
| 2021-01-03 16:00:00 | 9176 |
| 2021-01-09 16:00:00 | 1700 |
| 2021-01-31 16:00:00 | 600 |
| 2021-02-06 09:03:00 | 24799 |
| 2021-02-15 09:04:00 | 21814 |
| 2021-02-21 13:48:00 | 15564 |
| 2021-02-28 15:32:00 | 9571 |
| 2021-03-14 07:17:00 | 11375 |
| 2021-03-28 07:41:00 | 3990 |
| 2021-03-29 07:45:00 | 9460 |
| 2021-04-04 03:48:00 | 2825 |
| 2021-04-11 02:06:00 | 2000 |
| 2021-05-03 12:43:00 | 13744 |
| 2021-12-13 00:13:00 | 18000 |
| 2022-01-16 23:57:00 | 2500 |
| 2022-01-24 10:33:00 | 2800 |
| 2022-01-31 12:08:00 | 5000 |
| 2022-02-06 08:08:00 | 5000 |
| 2022-03-11 12:47:00 | 18094 |
| 2022-03-11 13:10:00 | 10210 |
| 2022-03-12 13:10:00 | 8917 |
| 2022-03-13 13:14:00 | 5659 |
| 2022-03-13 13:19:00 | 8044 |
| 2022-03-14 12:27:00 | 8694 |
| 2022-04-23 12:00:00 | 5000 |
| 2022-12-17 13:00:00 | 14256 |
| 2022-12-18 13:00:00 | 10857 |
| 2022-12-24 13:00:00 | 18970 |
| 2022-12-25 13:00:00 | 9752 |
| 2022-12-27 13:00:00 | 9728 |
| 2022-12-28 13:00:00 | 13446 |
| 2022-12-29 13:00:00 | 18401 |
| 2022-12-30 13:00:00 | 7036 |
| 2023-01-20 13:00:00 | 26790 |
| 2023-01-21 13:00:00 | 10572 |
| 2023-01-22 13:00:00 | 17104 |
| 2023-02-25 13:00:00 | 8028 |
| 2023-02-26 13:00:00 | 18436 |
| 2023-02-27 13:00:00 | 6854 |
| 2023-02-28 13:00:00 | 10298 |
| 2023-03-03 13:00:00 | 8988 |
| 2023-03-04 13:00:00 | 11328 |
| 2023-03-05 13:00:00 | 17056 |
| 2023-03-18 12:00:00 | 12773 |
| 2023-03-25 12:00:00 | 15914 |
| 2023-03-26 12:00:00 | 8746 |
| 2023-03-27 12:00:00 | 3027 |
| 2023-03-28 12:00:00 | 2917 |
| 2023-12-25 13:00:00 | 3798 |
| 2023-12-29 13:00:00 | 9903 |
| 2024-01-13 13:00:00 | 9766 |
| 2024-01-20 13:00:00 | 11189 |
| 2024-01-21 13:00:00 | 10003 |
| 2024-01-22 13:00:00 | 9661 |
| 2024-03-30 13:00:00 | 15044 |
| 2024-03-31 13:00:00 | 15371 |
| 2024-04-01 13:00:00 | 13812 |
| 2024-04-02 13:00:00 | 14406 |
| 2024-12-21 13:00:00 | 1837 |
| 2025-01-20 13:00:00 | 11918 |
| 2025-02-20 13:00:00 | 10000 |
| 2025-02-21 13:00:00 | 12334 |
| 2025-02-22 13:00:00 | 12457 |
| 2025-02-23 13:00:00 | 9781 |
| 2025-03-22 12:00:00 | 19949 |
| 2025-03-23 12:00:00 | 16434 |
| 2025-03-24 12:00:00 | 21361 |
Imported health snapshot only. Live uploads are not synchronized to this preview.