Push Up

Push Up

Health overview · Recent sports activities · Sensor definitions

365 of 580 source readings selected; 0 empty, incomplete or invalid readings excluded. Set the reading limit to 5000 to show the full imported history (up to 5000 readings).

Dates are shown as recorded: wearable calendar dates, or UTC+8 timestamps for manually uploaded sensor readings.

View selected readings as a table
Datetimes
2016-03-28 21:13:40 181
2016-03-30 21:18:58 50
2016-04-04 21:37:41 75
2016-04-10 21:40:53 75
2016-04-14 21:16:14 181
2016-05-04 21:40:19 75
2016-05-06 21:20:02 181
2016-05-13 21:44:28 50
2016-06-30 22:34:11 181
2016-07-06 21:35:11 50
2016-07-12 23:06:39 50
2016-07-14 23:07:53 110
2016-07-14 23:07:56 50
2016-07-15 21:40:42 181
2016-07-25 20:45:43 50
2016-08-03 23:26:35 75
2016-08-22 23:31:34 50
2016-08-28 00:33:30 50
2016-08-31 23:51:16 181
2016-09-14 14:01:13 130
2016-09-21 12:12:10 50
2016-09-27 13:02:20 75
2016-10-01 09:47:57 181
2016-10-12 13:11:00 75
2016-10-15 01:33:01 75
2016-10-15 14:47:53 75
2016-10-27 13:47:29 75
2016-10-28 14:52:10 75
2016-10-29 16:13:16 75
2016-10-30 09:17:47 181
2016-11-08 15:40:59 75
2016-11-15 13:41:48 50
2016-11-26 16:06:50 75
2016-11-29 16:54:12 181
2016-12-04 15:57:14 75
2016-12-05 16:16:45 75
2016-12-11 16:46:58 75
2016-12-16 15:42:14 75
2016-12-18 14:04:47 75
2016-12-25 16:09:51 75
2016-12-27 08:51:33 75
2016-12-27 09:03:36 75
2016-12-30 07:00:45 75
2016-12-31 14:35:51 50
2017-01-01 04:15:02 181
2017-01-10 15:15:10 75
2017-01-17 03:09:43 75
2017-01-21 15:18:40 75
2017-01-28 09:27:59 181
2017-02-05 14:35:53 75
2017-02-21 14:36:29 75
2017-02-21 14:52:38 75
2017-02-28 12:52:34 181
2017-03-03 14:02:17 75
2017-03-21 14:48:50 75
2017-03-22 13:59:30 75
2017-03-29 13:22:03 75
2017-03-30 14:42:09 181
2017-04-03 07:53:07 75
2017-04-05 12:02:26 75
2017-04-06 16:00:05 75
2017-04-16 14:38:45 75
2017-04-17 02:35:29 50
2017-04-17 02:50:06 50
2017-04-23 11:32:33 75
2017-04-24 07:33:04 181
2017-04-27 01:33:32 75
2017-05-04 09:33:08 75
2017-05-07 01:14:38 50
2017-05-12 14:45:50 75
2017-05-15 11:10:38 75
2017-05-21 15:43:20 75
2017-05-23 15:09:30 50
2017-05-25 13:12:53 75
2017-05-28 14:59:59 181
2017-06-03 09:51:31 75
2017-06-15 15:16:36 75
2017-06-19 09:02:03 75
2017-06-21 09:29:20 75
2017-06-30 08:50:35 181
2017-08-06 15:44:36 75
2017-08-09 15:16:26 75
2017-08-17 09:12:22 75
2017-08-30 10:34:44 181
2017-09-08 13:51:05 75
2017-09-11 14:44:57 75
2017-09-14 10:15:15 75
2017-09-18 15:06:55 75
2017-09-19 15:31:52 75
2017-09-20 14:49:20 75
2017-09-27 09:29:55 181
2017-10-02 13:05:57 75
2017-10-11 15:04:21 75
2017-10-19 13:51:37 75
2017-10-21 13:38:47 181
2017-10-25 14:19:01 75
2017-11-06 09:20:38 75
2017-11-13 08:48:00 181
2017-11-24 14:29:00 75
2017-11-24 22:36:43 50
2017-12-30 23:00:42 181
2018-01-16 04:26:12 181
2018-02-19 03:35:10 181
2018-03-26 03:35:53 181
2018-05-01 10:42:59 181
2018-05-20 15:00:00 181
2018-05-23 13:22:42 75
2018-05-25 02:52:48 60
2018-06-26 15:29:56 181
2018-08-06 08:55:37 50
2018-08-09 10:17:18 45
2018-08-19 11:25:55 50
2018-08-25 09:17:17 181
2018-10-01 14:33:00 181
2018-10-29 09:00:54 181
2018-11-20 10:57:18 75
2018-11-20 15:57:40 75
2018-11-28 13:13:34 75
2018-11-30 15:52:53 181
2018-12-05 15:57:21 75
2018-12-09 09:27:24 50
2018-12-23 12:10:48 75
2018-12-28 15:31:00 181
2019-01-18 15:21:32 75
2019-01-27 08:45:06 181
2019-02-11 03:47:37 50
2019-02-13 14:03:49 75
2019-02-24 14:00:00 1.5
2019-02-27 15:37:17 181
2019-03-22 10:20:20 181
2019-03-31 14:00:59 75
2019-04-28 14:24:00 181
2019-05-09 14:31:25 181
2019-05-20 08:53:19 50
2019-05-27 04:48:56 50
2019-06-28 09:44:13 50
2019-06-30 10:13:20 181
2019-07-08 06:51:00 75
2019-07-12 14:53:00 181
2019-07-25 09:32:00 75
2019-08-15 12:09:00 50
2019-08-25 10:20:21 181
2019-09-08 09:36:59 75
2019-09-15 07:24:59 50
2019-10-12 17:42:08 75
2019-10-16 23:35:30 75
2019-10-28 08:26:15 50
2019-10-31 12:32:26 181
2019-11-13 09:51:52 75
2019-11-15 12:19:25 75
2019-11-16 01:08:39 50
2019-11-25 14:14:54 75
2019-11-26 11:38:02 181
2019-12-03 14:13:31 75
2019-12-11 16:09:25 75
2019-12-19 10:56:00 75
2019-12-24 15:53:12 181
2020-01-17 02:06:24 50
2020-01-30 14:15:49 181
2020-02-17 07:11:39 50
2020-02-19 10:29:23 181
2020-02-27 09:49:32 75
2020-03-05 08:20:33 75
2020-03-12 10:12:13 75
2020-03-27 10:28:33 181
2020-04-08 10:17:58 181
2020-04-21 09:30:37 75
2020-05-04 12:25:39 75
2020-05-06 07:27:06 181
2020-05-23 10:51:54 181
2020-05-26 03:59:30 50
2020-05-26 03:59:50 51
2020-06-06 09:52:49 31
2020-06-06 10:41:35 181
2020-07-09 08:56:38 181
2020-08-20 07:13:54 181
2020-08-26 13:43:55 75
2020-09-27 13:17:03 181
2020-10-23 08:10:48 181
2020-11-30 08:09:09 181
2020-12-29 09:34:21 181
2020-12-31 23:18:00 181
2021-01-27 15:46:55 75
2021-01-30 10:15:41 181
2021-02-03 14:52:51 75
2021-02-07 13:30:43 181
2021-02-19 15:19:04 50
2021-02-24 16:13:41 50
2021-03-22 13:30:59 181
2021-04-20 09:55:04 181
2021-05-04 05:52:22 50
2021-05-13 13:25:47 75
2021-05-16 09:42:24 181
2021-06-17 10:21:28 181
2021-06-24 14:15:50 75
2021-07-11 12:24:48 181
2021-08-31 09:24:42 181
2021-09-25 12:01:35 181
2021-10-13 08:27:53 181
2021-10-24 12:38:01 50
2021-11-03 05:27:28 60
2021-11-09 13:08:17 50
2021-11-13 15:00:37 181
2021-11-23 13:09:58 50
2021-12-04 10:10:27 181
2021-12-23 10:58:39 50
2021-12-24 09:55:14 50
2022-01-03 13:14:54 50
2022-01-04 10:44:40 50
2022-01-06 10:34:31 50
2022-01-08 11:21:25 50
2022-01-10 10:58:16 50
2022-01-12 12:26:47 50
2022-01-13 10:46:05 50
2022-01-15 12:43:28 50
2022-01-16 10:00:45 50
2022-01-18 11:40:34 50
2022-01-25 12:10:02 50
2022-01-26 11:49:18 50
2022-02-22 12:28:05 181
2022-03-19 11:16:55 181
2022-03-25 10:23:07 75
2022-04-26 10:59:06 181
2022-05-20 09:53:47 75
2022-05-22 05:01:29 181
2022-05-26 09:35:21 181
2022-06-19 10:04:27 181
2022-07-03 09:51:06 50
2022-07-09 08:52:23 75
2022-07-11 10:41:28 182
2022-08-07 09:06:44 75
2022-08-23 09:02:33 75
2022-08-28 06:06:16 182
2022-09-25 05:13:56 181
2022-10-26 12:03:41 75
2022-10-27 11:08:15 75
2022-10-30 09:15:09 181
2022-11-06 06:44:23 182
2022-11-15 12:04:55 75
2022-12-04 11:16:13 75
2023-01-02 04:48:43 181
2023-01-26 11:53:06 75
2023-01-29 07:16:20 182
2023-02-07 12:09:53 75
2023-02-19 11:21:58 75
2023-03-06 13:34:53 75
2023-03-11 13:01:54 75
2023-03-13 06:21:12 181
2023-03-16 10:59:35 75
2023-03-24 09:51:57 181
2023-04-03 05:36:21 182
2023-04-10 10:25:27 75
2023-04-14 08:53:56 75
2023-05-07 06:22:56 182
2023-06-05 10:56:13 75
2023-06-26 01:37:11 182
2023-07-11 08:35:10 75
2023-07-11 09:03:14 75
2023-07-13 09:45:46 182
2023-08-14 05:56:21 182
2023-08-23 06:01:00 75
2023-09-15 09:56:51 75
2023-09-27 10:04:51 75
2023-09-28 07:51:51 182
2023-10-16 06:34:58 182
2023-10-30 10:14:08 75
2023-11-24 11:48:05 182
2023-12-07 12:11:30 75
2023-12-08 11:56:58 75
2023-12-14 06:33:23 181
2024-01-09 12:07:01 75
2024-01-10 13:00:20 75
2024-01-28 11:06:06 182
2024-02-20 08:52:07 182
2024-03-08 03:52:06 14
2024-03-08 03:55:04 75
2024-03-29 23:21:32 182
2024-04-09 12:27:49 75
2024-04-11 12:19:35 182
2024-05-17 10:09:00 181
2024-06-09 10:04:03 182
2024-06-11 10:40:23 75
2024-06-12 09:41:31 75
2024-06-13 09:15:18 75
2024-06-14 10:05:16 75
2024-06-15 08:46:18 75
2024-06-16 09:47:55 75
2024-06-17 12:03:11 75
2024-06-18 10:37:08 75
2024-06-19 11:50:52 75
2024-06-20 11:39:10 75
2024-06-21 09:43:08 75
2024-06-22 12:32:00 75
2024-06-23 11:13:44 75
2024-06-24 10:21:12 75
2024-06-25 09:23:25 75
2024-06-26 11:47:23 75
2024-06-27 11:32:21 75
2024-06-28 09:46:21 75
2024-06-29 09:34:25 75
2024-06-30 11:28:57 75
2024-07-01 11:47:37 75
2024-07-02 08:18:20 75
2024-07-03 10:25:36 75
2024-07-04 11:59:10 9
2024-07-04 12:14:00 75
2024-07-08 10:49:23 75
2024-07-09 11:59:00 75
2024-07-10 10:48:39 75
2024-07-11 10:01:22 75
2024-07-12 10:53:01 75
2024-07-13 11:35:35 182
2024-07-17 11:23:07 75
2024-07-18 08:44:56 75
2024-07-19 11:01:33 75
2024-07-20 09:35:41 75
2024-07-20 23:34:48 75
2024-07-26 10:31:16 75
2024-07-28 00:22:27 75
2024-08-23 08:51:02 181
2024-09-13 11:29:52 181
2024-09-28 09:48:56 75
2024-09-30 09:57:29 75
2024-10-03 11:51:26 75
2024-10-10 12:11:40 75
2024-10-14 10:31:10 75
2024-10-18 01:11:08 75
2024-10-26 09:04:47 181
2024-11-27 09:21:31 181
2024-12-12 12:23:18 75
2024-12-13 06:46:55 75
2024-12-24 05:07:45 181
2025-01-02 12:46:39 181
2025-01-03 12:17:12 50
2025-02-04 12:33:04 75
2025-02-08 04:36:36 75
2025-02-17 12:51:46 75
2025-02-27 10:04:41 181
2025-03-12 10:51:03 181
2025-03-24 12:44:09 50
2025-04-28 09:13:18 182
2025-05-11 07:10:44 75
2025-05-18 05:12:56 50
2025-05-29 10:19:28 182
2025-06-12 11:29:29 181
2025-07-30 09:11:43 75
2025-07-31 12:50:45 181
2025-08-08 10:17:45 181
2025-09-28 06:04:18 181
2025-09-30 12:00:42 75
2025-10-01 09:55:44 75
2025-10-02 11:15:18 75
2025-10-06 10:07:10 75
2025-10-07 08:53:45 75
2025-10-09 11:44:26 75
2025-10-10 10:35:20 75
2025-10-11 11:29:33 75
2025-10-13 12:46:47 75
2025-11-01 03:46:31 181
2025-11-27 07:28:29 75
2025-12-07 09:50:43 181
2025-12-13 02:09:15 75
2026-01-10 06:14:08 181
2026-10-12 09:32:00 181
2026-10-20 12:32:43 75

Imported health snapshot only. Live uploads are not synchronized to this preview.