Body Weight

My weight

Health overview · Recent sports activities · Sensor definitions

365 of 1456 source readings selected; 0 empty, incomplete or invalid readings excluded. Set the reading limit to 5000 to show the full imported history (up to 5000 readings).

Dates are shown as recorded: wearable calendar dates, or UTC+8 timestamps for manually uploaded sensor readings.

View selected readings as a table
DateKg
2025-01-07 00:41:01 71.8
2025-01-08 00:26:07 72.3
2025-01-08 22:43:03 72.05
2025-01-09 22:27:09 71.75
2025-01-11 00:30:13 71.55
2025-01-12 00:46:37 73.4
2025-01-13 23:01:11 72.5
2025-01-15 23:31:46 72.05
2025-01-17 00:16:48 72.35
2025-01-19 23:22:18 72.95
2025-01-21 23:55:40 72
2025-01-23 01:30:24 72
2025-01-23 23:01:49 71.55
2025-01-25 00:50:07 71.7
2025-01-26 22:23:00 72.3
2025-01-27 23:32:00 72
2025-01-29 23:20:07 71.5
2025-01-31 00:31:37 72.3
2025-02-01 00:19:57 72.3
2025-02-02 23:44:37 72.05
2025-02-04 00:04:34 71.75
2025-02-05 00:57:34 71.75
2025-02-06 00:21:24 71.65
2025-02-07 00:25:58 71.65
2025-02-08 00:30:57 71.95
2025-02-10 00:22:32 72.5
2025-02-11 00:02:39 72.25
2025-02-12 00:58:06 71.35
2025-02-14 00:37:07 71.05
2025-02-15 00:14:37 71.95
2025-02-16 22:05:43 72.25
2025-02-24 12:25:32 70.55
2025-02-26 01:34:09 71.45
2025-02-26 21:34:20 71.25
2025-03-01 00:12:46 71.5
2025-03-03 00:40:08 70.75
2025-03-04 00:00:36 71.55
2025-03-05 00:34:21 71.2
2025-03-05 22:13:53 70.9
2025-03-07 23:57:53 71.6
2025-03-09 00:21:43 71.5
2025-03-09 20:21:49 71.1
2025-03-10 23:10:24 71.65
2025-03-12 00:38:41 71.2
2025-03-13 00:29:09 70.75
2025-03-14 23:36:17 71.05
2025-03-17 00:39:18 70.75
2025-03-18 00:07:37 71.65
2025-03-19 00:22:35 71.65
2025-03-20 01:01:05 71.5
2025-03-25 23:19:15 72.35
2025-03-27 00:22:13 71.55
2025-03-30 21:30:28 71
2025-04-01 01:29:14 71.3
2025-04-02 00:27:33 70.85
2025-04-05 01:35:47 71.1
2025-04-06 01:38:52 70.55
2025-04-07 00:39:45 71.2
2025-04-08 00:49:03 71.2
2025-04-09 00:08:43 70.85
2025-04-11 01:00:50 71.5
2025-04-12 00:44:59 70.75
2025-04-14 00:58:40 71.3
2025-04-14 23:03:05 71.65
2025-04-16 00:08:53 71.65
2025-04-16 23:58:35 72.3
2025-04-18 23:56:56 71.65
2025-04-20 00:11:24 71.15
2025-04-21 00:44:33 71.75
2025-04-21 22:41:29 71.95
2025-04-22 23:44:53 71.95
2025-04-23 22:51:41 71.85
2025-04-24 22:40:05 72.1
2025-04-26 23:26:10 71.95
2025-04-27 22:29:26 71.7
2025-04-28 23:41:53 72
2025-04-30 23:59:42 72.35
2025-05-01 22:46:43 71.85
2025-05-03 00:45:14 71.65
2025-05-05 00:38:11 72.4
2025-05-05 23:18:37 72.55
2025-05-07 00:33:20 72.8
2025-05-10 00:47:57 72.7
2025-05-11 00:02:56 72.05
2025-05-11 20:28:23 71.5
2025-05-12 23:03:48 72.45
2025-05-14 01:35:12 72.75
2025-05-15 00:43:57 72.2
2025-05-17 01:15:51 71.75
2025-05-18 01:18:59 71.75
2025-05-18 20:58:52 72.7
2025-05-20 01:09:05 72
2025-05-22 00:12:03 71.3
2025-05-24 22:11:22 71.85
2025-05-26 00:36:33 72.55
2025-05-27 00:36:37 73.2
2025-05-28 01:05:33 72.15
2025-05-28 22:59:18 72.3
2025-05-29 22:07:41 72.4
2025-05-31 00:15:44 71.8
2025-06-01 00:47:04 72.35
2025-06-02 00:28:32 71.95
2025-06-02 23:11:26 72.75
2025-06-03 23:27:46 71.65
2025-06-05 22:09:03 71.45
2025-06-07 00:36:18 71.45
2025-06-08 00:25:13 71.45
2025-06-11 00:17:24 71.25
2025-06-12 00:58:27 70.55
2025-06-12 23:15:22 71.25
2025-06-13 23:51:25 71.4
2025-06-15 00:28:05 71.4
2025-06-16 00:32:56 71.3
2025-06-17 00:03:47 70.9
2025-06-18 00:05:28 70.7
2025-06-19 00:40:20 70.8
2025-06-23 00:15:33 70.9
2025-06-23 21:35:14 70.9
2025-06-24 23:37:10 70.35
2025-06-26 00:18:00 70.35
2025-06-26 23:21:36 71.1
2025-06-28 01:19:58 70.55
2025-06-29 01:12:01 70.3
2025-06-29 23:24:25 70.6
2025-06-30 23:09:11 71.3
2025-07-01 23:12:27 70.2
2025-07-02 22:14:49 71
2025-07-03 21:49:36 71.4
2025-07-03 21:53:32 71.8
2025-07-05 22:20:58 70.55
2025-07-06 22:14:58 71.1
2025-07-08 23:03:44 70.95
2025-07-08 23:04:30 70.95
2025-07-09 22:43:08 70.4
2025-07-10 23:18:11 71
2025-07-11 23:05:33 70.7
2025-07-13 00:23:57 70.3
2025-07-14 00:08:21 71.15
2025-07-14 23:23:16 71.05
2025-07-14 23:23:54 70.9
2025-07-16 00:45:42 70.75
2025-07-17 00:28:13 70.95
2025-07-17 23:31:38 70.95
2025-07-19 00:06:05 70.6
2025-07-19 22:54:28 70.75
2025-07-21 23:21:42 71.1
2025-07-22 23:19:17 71.2
2025-07-23 23:13:52 70.65
2025-07-25 00:36:24 70.5
2025-07-27 00:47:44 71.2
2025-07-27 23:32:20 70.5
2025-07-28 22:30:37 70.65
2025-07-31 00:52:11 71
2025-08-01 00:05:51 70.3
2025-08-02 23:49:55 70.45
2025-08-04 22:35:51 71.3
2025-08-05 22:19:24 71.2
2025-08-07 00:29:45 70.5
2025-08-07 00:29:58 70.5
2025-08-07 22:59:48 70.3
2025-08-11 01:15:45 70.9
2025-08-11 23:26:18 70.7
2025-08-12 21:48:44 71.35
2025-08-14 01:00:51 70.1
2025-08-14 21:59:59 70.45
2025-08-16 01:06:49 70.55
2025-08-16 22:54:42 70.55
2025-08-17 21:06:17 70.55
2025-08-18 23:16:28 71.35
2025-08-19 23:33:46 71.05
2025-08-21 00:50:00 71.25
2025-08-21 23:51:50 70.7
2025-08-27 00:16:23 70.55
2025-08-27 23:22:07 70.55
2025-08-29 00:48:33 71.05
2025-08-30 00:36:22 70.45
2025-08-31 23:47:05 71.55
2025-09-01 22:18:58 72.15
2025-09-03 01:16:41 72.35
2025-09-04 00:34:11 71.1
2025-09-05 00:27:45 71.1
2025-09-06 01:13:31 71.25
2025-09-07 00:49:01 71.8
2025-09-07 23:34:03 71.25
2025-09-09 00:14:21 71.65
2025-09-10 00:38:41 71.65
2025-09-10 22:04:41 71.4
2025-09-11 23:26:19 71.05
2025-09-13 00:31:01 70.8
2025-09-13 22:04:59 71.45
2025-09-14 23:15:38 71.9
2025-09-16 00:30:46 72.2
2025-09-16 23:08:35 71.4
2025-09-17 23:47:46 71.3
2025-09-18 20:37:01 71.1
2025-09-20 01:16:35 71.65
2025-09-21 00:22:19 71.55
2025-09-22 00:07:32 72.25
2025-09-23 00:01:33 72.15
2025-09-24 00:33:45 72
2025-09-25 23:21:36 71.85
2025-09-26 22:38:55 71.1
2025-09-27 23:43:59 71.45
2025-09-28 22:54:51 72.35
2025-09-30 22:39:00 73.2
2025-10-02 00:01:32 72.5
2025-10-03 00:59:34 71.25
2025-10-03 22:59:30 71.7
2025-10-04 21:26:04 72.2
2025-10-05 22:55:30 71.75
2025-10-09 00:28:43 71.75
2025-10-09 23:26:14 70.9
2025-10-11 01:17:38 71.35
2025-10-12 01:53:52 71.65
2025-10-13 01:14:55 70.85
2025-10-29 00:48:14 71.6
2025-10-31 00:24:37 71.7
2025-11-01 00:25:34 72
2025-11-01 23:53:53 72.2
2025-11-03 00:17:03 71.35
2025-11-04 00:30:18 70.6
2025-11-05 00:09:49 71.6
2025-11-06 00:33:07 72.1
2025-11-07 00:20:58 72
2025-11-08 00:51:18 72.85
2025-11-09 00:22:12 71.95
2025-11-10 00:48:58 71.15
2025-11-10 23:47:40 72
2025-11-12 00:33:27 71.65
2025-11-13 00:22:22 72.4
2025-11-13 23:36:17 72.15
2025-11-15 00:45:19 71.5
2025-11-18 00:19:10 71.7
2025-11-19 00:51:39 72.6
2025-11-20 00:17:47 72.15
2025-11-20 22:46:42 71.85
2025-11-20 22:46:44 71.85
2025-11-22 23:04:03 71.85
2025-11-24 00:10:08 72.35
2025-11-27 23:43:56 72.2
2025-11-29 00:20:28 72.35
2025-11-30 01:06:47 72.35
2025-12-02 00:51:28 72.25
2025-12-03 00:14:17 72.55
2025-12-03 22:48:26 72.7
2025-12-04 23:27:31 73
2025-12-04 23:27:35 73
2025-12-06 00:54:23 72
2025-12-06 00:54:26 72
2025-12-07 00:43:00 71.85
2025-12-07 22:07:26 73.15
2025-12-09 00:26:04 72.2
2025-12-09 00:26:36 72.2
2025-12-10 00:30:05 72
2025-12-10 23:52:04 72
2025-12-12 00:28:23 73.3
2025-12-12 00:28:29 73.3
2025-12-13 00:34:20 72.5
2025-12-13 22:27:47 72
2025-12-13 22:27:51 72
2025-12-15 00:52:53 72
2025-12-15 23:30:46 72.1
2025-12-15 23:30:50 72.1
2025-12-17 00:46:57 71.95
2025-12-18 00:48:53 72.3
2025-12-19 00:26:20 72.3
2025-12-20 00:49:08 72.4
2025-12-21 22:58:25 73.6
2025-12-21 22:58:29 73.6
2025-12-22 22:55:07 72.1
2025-12-23 23:45:49 71.65
2025-12-24 22:23:30 72.9
2025-12-29 23:57:40 71.3
2025-12-31 00:26:35 71.7
2025-12-31 00:26:39 71.7
2025-12-31 23:48:41 71.8
2025-12-31 23:49:13 71.8
2026-01-04 18:01:26 72
2026-01-04 18:01:30 72
2026-01-06 00:26:20 71.1
2026-01-06 00:26:23 71.1
2026-01-06 22:31:33 71.6
2026-01-08 00:19:23 72
2026-01-09 00:04:36 72.3
2026-01-10 00:24:31 71.9
2026-01-10 22:16:14 72.25
2026-01-12 00:21:29 72.75
2026-01-12 00:23:25 72.75
2026-01-13 00:01:52 71.1
2026-01-13 23:50:33 70.9
2026-01-14 23:31:59 71.6
2026-01-14 23:32:02 71.6
2026-01-15 23:56:33 71.6
2026-01-17 00:19:55 71.2
2026-01-18 01:01:45 71.1
2026-01-18 23:20:41 71.6
2026-01-21 00:33:22 71.2
2026-01-21 22:07:00 71.05
2026-01-24 01:02:21 70.55
2026-01-24 23:48:02 72.25
2026-01-26 00:27:02 70.95
2026-01-26 21:28:28 71.15
2026-01-27 23:23:43 71.8
2026-01-28 23:09:18 71.1
2026-01-30 00:37:47 71.25
2026-01-31 21:19:47 71.15
2026-02-02 00:43:11 70.2
2026-02-02 23:28:48 71.45
2026-02-03 21:59:54 71.6
2026-02-04 23:39:43 71.4
2026-02-05 23:48:29 70.05
2026-02-07 00:52:36 69.9
2026-02-07 22:59:04 71.35
2026-02-08 23:34:55 71.15
2026-02-09 23:51:30 71.15
2026-02-10 23:09:57 70.45
2026-02-11 22:28:47 70.3
2026-02-13 00:31:15 70
2026-02-14 00:30:52 70.1
2026-02-15 00:11:49 71.05
2026-02-15 23:32:43 70.45
2026-02-16 23:21:22 71.6
2026-02-18 00:03:00 71.3
2026-02-24 23:22:55 72.05
2026-02-25 23:22:28 70.65
2026-02-27 00:21:45 70.65
2026-02-27 23:00:03 70.8
2026-03-01 23:36:39 70.95
2026-03-02 23:39:50 70.6
2026-03-03 23:32:09 71.1
2026-03-05 22:22:02 70.15
2026-03-06 23:07:34 70.65
2026-03-09 21:58:28 71.35
2026-03-10 23:44:26 71.1
2026-03-10 23:45:04 71.1
2026-03-11 21:59:51 71.1
2026-03-12 20:38:44 70.55
2026-03-14 00:27:23 70.8
2026-03-14 20:06:35 70.55
2026-03-15 23:09:46 70.75
2026-03-16 21:33:25 71.1
2026-03-17 23:09:55 71.1
2026-03-18 23:17:10 70.55
2026-03-21 01:13:08 70.45
2026-03-21 23:11:39 71.15
2026-03-22 22:34:31 71.4
2026-03-24 23:18:17 70.95
2026-03-26 00:02:05 70.15
2026-03-26 22:33:47 70.6
2026-03-27 23:52:18 71
2026-03-29 00:24:29 70
2026-03-29 20:23:29 71.05
2026-03-31 00:20:53 71.15
2026-03-31 23:39:02 71.45
2026-04-01 21:25:07 72
2026-04-02 22:29:23 70.85
2026-04-04 00:36:54 71.1
2026-04-04 23:10:04 71.5
2026-04-05 22:40:57 71
2026-04-08 00:32:48 71.45
2026-05-18 01:48:16 71.35
2026-05-18 21:43:29 72.55
2026-05-19 22:20:59 71.95
2026-05-19 22:21:50 71.95
2026-05-22 22:49:27 72.65

Imported health snapshot only. Live uploads are not synchronized to this preview.