Muscle

Muscle

Health overview · Recent sports activities · Sensor definitions

365 of 954 source readings selected; 0 empty, incomplete or invalid readings excluded. Set the reading limit to 5000 to show the full imported history (up to 5000 readings).

Dates are shown as recorded: wearable calendar dates, or UTC+8 timestamps for manually uploaded sensor readings.

View selected readings as a table
DateKg
2025-01-03 23:18:37 55.836655
2025-01-05 22:50:05 55.70767
2025-01-07 00:41:01 55.7016
2025-01-08 00:26:07 55.969433
2025-01-08 22:43:03 56.041893
2025-01-09 22:27:09 55.602585
2025-01-11 00:30:13 55.728916
2025-01-12 00:46:37 56.490307
2025-01-13 23:01:11 56.13977
2025-01-15 23:31:46 56.13977
2025-01-17 00:16:48 56.023304
2025-01-19 23:22:18 56.392426
2025-01-21 23:55:40 55.80744
2025-01-23 01:30:24 55.730053
2025-01-23 23:01:49 55.44515
2025-01-25 00:50:07 55.922768
2025-01-26 22:23:00 56.027477
2025-01-27 23:32:00 55.730053
2025-01-29 23:20:07 55.70084
2025-01-31 00:31:37 55.98233
2025-02-01 00:19:57 56.124214
2025-02-02 23:44:37 55.9645
2025-02-04 00:04:34 55.692875
2025-02-05 00:57:34 55.776714
2025-02-06 00:21:24 55.668972
2025-02-07 00:25:58 55.62383
2025-02-08 00:30:57 55.84386
2025-02-10 00:22:32 56.21716
2025-02-11 00:02:39 55.94136
2025-02-12 00:58:06 55.53923
2025-02-14 00:37:07 55.44818
2025-02-15 00:14:37 55.85031
2025-02-16 22:05:43 56.29607
2025-02-24 12:25:32 55.61245
2025-02-26 01:34:09 55.64697
2025-02-26 21:34:20 55.515327
2025-03-01 00:12:46 55.745983
2025-03-03 00:40:08 55.744087
2025-03-04 00:00:36 55.709568
2025-03-05 00:34:21 55.34537
2025-03-05 22:13:53 55.538094
2025-03-07 23:57:53 55.737637
2025-03-09 00:21:43 55.629898
2025-03-09 20:21:49 55.656834
2025-03-10 23:10:24 55.77861
2025-03-12 00:38:41 55.654934
2025-03-13 00:29:09 55.324886
2025-03-14 23:36:17 55.64811
2025-03-17 00:39:18 55.331337
2025-03-18 00:07:37 55.830204
2025-03-19 00:22:35 55.739914
2025-03-20 01:01:05 55.70729
2025-03-25 23:19:15 56.178085
2025-03-27 00:22:13 55.69022
2025-03-30 21:30:28 55.787716
2025-04-01 01:29:14 55.814274
2025-04-02 00:27:33 55.31009
2025-04-05 01:35:47 55.547195
2025-04-06 01:38:52 55.25129
2025-04-07 00:39:45 55.60334
2025-04-08 00:49:03 55.44856
2025-04-09 00:08:43 55.393932
2025-04-11 01:00:50 55.72019
2025-04-12 00:44:59 55.30554
2025-04-14 00:58:40 55.536953
2025-04-14 23:03:05 55.759262
2025-04-16 00:08:53 55.810856
2025-04-16 23:58:35 56.220955
2025-04-18 23:56:56 55.80441
2025-04-20 00:11:24 55.607517
2025-04-21 00:44:33 56.04758
2025-04-21 22:41:29 56.20502
2025-04-22 23:44:53 56.159874
2025-04-23 22:51:41 56.17467
2025-04-24 22:40:05 56.179604
2025-04-26 23:26:10 56.069584
2025-04-27 22:29:26 55.774437
2025-04-28 23:41:53 55.98802
2025-04-30 23:59:42 56.268375
2025-05-01 22:46:43 55.820152
2025-05-03 00:45:14 55.669163
2025-05-05 00:38:11 56.219246
2025-05-05 23:18:37 56.155136
2025-05-07 00:33:20 56.28905
2025-05-10 00:47:57 56.200657
2025-05-11 00:02:56 55.74542
2025-05-11 20:28:23 55.591393
2025-05-12 23:03:48 56.202175
2025-05-14 01:35:12 56.222282
2025-05-15 00:43:57 56.016663
2025-05-17 01:15:51 55.98328
2025-05-18 01:18:59 55.95748
2025-05-18 20:58:52 56.220005
2025-05-20 01:09:05 56.097847
2025-05-22 00:12:03 55.530693
2025-05-24 22:11:22 55.845947
2025-05-26 00:36:33 56.148685
2025-05-27 00:36:37 56.44269
2025-05-28 01:05:33 56.020836
2025-05-28 22:59:18 56.214695
2025-05-29 22:07:41 56.09671
2025-05-31 00:15:44 55.933964
2025-06-01 00:47:04 56.087986
2025-06-02 00:28:32 55.94724
2025-06-02 23:11:26 56.286774
2025-06-03 23:27:46 55.940033
2025-06-05 22:09:03 56.027664
2025-06-07 00:36:18 55.918026
2025-06-08 00:25:13 55.64071
2025-06-11 00:17:24 55.60581
2025-06-12 00:58:27 55.412712
2025-06-12 23:15:22 55.805737
2025-06-13 23:51:25 55.799667
2025-06-15 00:28:05 55.709377
2025-06-16 00:32:56 55.691925
2025-06-17 00:03:47 55.499584
2025-06-18 00:05:28 55.56787
2025-06-19 00:40:20 55.51438
2025-06-23 00:15:33 55.576977
2025-06-23 21:35:14 55.62212
2025-06-24 23:37:10 55.416504
2025-06-26 00:18:00 55.493893
2025-06-26 23:21:36 55.70862
2025-06-28 01:19:58 55.444958
2025-06-29 01:12:01 55.48517
2025-06-29 23:24:25 55.49238
2025-06-30 23:09:11 55.72417
2025-07-01 23:12:27 55.35808
2025-07-02 22:14:49 55.613773
2025-07-03 21:49:36 55.986694
2025-07-05 22:20:58 55.42561
2025-07-06 22:14:58 55.992386
2025-07-08 23:03:44 55.87592
2025-07-08 23:04:30 55.87592
2025-07-09 22:43:08 55.489723
2025-07-10 23:18:11 55.59443
2025-07-11 23:05:33 55.47113
2025-07-13 00:23:57 55.369083
2025-07-14 00:08:21 55.904373
2025-07-14 23:23:16 55.506416
2025-07-14 23:23:54 55.46089
2025-07-16 00:45:42 55.737827
2025-07-17 00:28:13 55.68244
2025-07-17 23:31:38 55.68889
2025-07-19 00:06:05 55.479477
2025-07-19 22:54:28 55.57015
2025-07-21 23:21:42 55.760212
2025-07-22 23:19:17 55.71317
2025-07-23 23:13:52 55.501102
2025-07-25 00:36:24 55.384636
2025-07-27 00:47:44 55.758312
2025-07-27 23:32:20 55.6813
2025-07-28 22:30:37 55.58494
2025-07-31 00:52:11 55.65247
2025-08-01 00:05:51 55.440025
2025-08-02 23:49:55 55.433952
2025-08-04 22:35:51 55.943447
2025-08-05 22:19:24 55.77766
2025-08-07 00:29:45 55.333042
2025-08-07 00:29:58 55.333042
2025-08-07 22:59:48 55.356186
2025-08-11 01:15:45 55.789803
2025-08-11 23:26:18 55.67751
2025-08-12 21:48:44 55.88768
2025-08-14 01:00:51 55.372875
2025-08-14 21:59:59 55.408157
2025-08-16 01:06:49 55.554596
2025-08-16 22:54:42 55.644886
2025-08-17 21:06:17 55.58684
2025-08-18 23:16:28 55.803837
2025-08-19 23:33:46 55.661198
2025-08-21 00:50:00 55.77349
2025-08-21 23:51:50 55.290554
2025-08-27 00:16:23 55.75452
2025-08-27 23:22:07 55.657784
2025-08-29 00:48:33 55.88692
2025-08-30 00:36:22 55.4791
2025-08-31 23:47:05 55.92258
2025-09-01 22:18:58 56.201416
2025-09-03 01:16:41 56.21697
2025-09-04 00:34:11 55.882748
2025-09-05 00:27:45 55.77956
2025-09-06 01:13:31 55.84443
2025-09-07 00:49:01 56.011353
2025-09-07 23:34:03 55.60581
2025-09-09 00:14:21 55.965828
2025-09-10 00:38:41 55.940033
2025-09-10 22:04:41 55.67068
2025-09-11 23:26:19 55.680546
2025-09-13 00:31:01 55.256413
2025-09-13 22:04:59 55.898678
2025-09-14 23:15:38 55.983658
2025-09-16 00:30:46 56.164997
2025-09-16 23:08:35 55.87061
2025-09-17 23:47:46 55.74352
2025-09-18 20:37:01 55.702168
2025-09-20 01:16:35 55.811047
2025-09-21 00:22:19 55.742
2025-09-22 00:07:32 56.096333
2025-09-23 00:01:33 55.9241
2025-09-24 00:33:45 56.11075
2025-09-25 23:21:36 55.89754
2025-09-26 22:38:55 55.457096
2025-09-27 23:43:59 55.82129
2025-09-28 22:54:51 56.262115
2025-09-30 22:39:00 56.57168
2025-10-02 00:01:32 56.030323
2025-10-03 00:59:34 55.34139
2025-10-03 22:59:30 55.697235
2025-10-04 21:26:04 55.977966
2025-10-05 22:55:30 55.951035
2025-10-09 00:28:43 55.938133
2025-10-09 23:26:14 55.396397
2025-10-11 01:17:38 55.55232
2025-10-12 01:53:52 55.727207
2025-10-13 01:14:55 55.24579
2025-10-29 00:48:14 55.537903
2025-10-31 00:24:37 55.458614
2025-11-01 00:25:34 55.80118
2025-11-03 00:17:03 55.513622
2025-11-04 00:30:18 55.169914
2025-11-05 00:09:49 55.5508
2025-11-06 00:33:07 55.979866
2025-11-07 00:20:58 55.968864
2025-11-08 00:51:18 56.08495
2025-11-09 00:22:12 55.8505
2025-11-10 00:48:58 55.246548
2025-11-10 23:47:40 55.814083
2025-11-12 00:33:27 55.572426
2025-11-13 00:22:22 55.94193
2025-11-13 23:36:17 55.936996
2025-11-15 00:45:19 55.69458
2025-11-18 00:19:10 55.619843
2025-11-19 00:51:39 56.09292
2025-11-20 00:17:47 55.698376
2025-11-20 22:46:42 55.845947
2025-11-20 22:46:44 55.845947
2025-11-22 23:04:03 55.684715
2025-11-24 00:10:08 55.86871
2025-11-27 23:43:56 55.77804
2025-11-29 00:20:28 55.817116
2025-11-30 01:06:47 55.855812
2025-12-02 00:51:28 55.722275
2025-12-03 00:14:17 55.890717
2025-12-03 22:48:26 56.00073
2025-12-04 23:27:31 56.040184
2025-12-04 23:27:35 56.040184
2025-12-06 00:54:23 55.58191
2025-12-06 00:54:26 55.58191
2025-12-07 00:43:00 55.65892
2025-12-07 22:07:26 56.25984
2025-12-09 00:26:04 55.76514
2025-12-09 00:26:36 55.76514
2025-12-10 00:30:05 55.633503
2025-12-10 23:52:04 55.897923
2025-12-12 00:28:23 56.17638
2025-12-12 00:28:29 56.17638
2025-12-13 00:34:20 55.875538
2025-12-13 22:27:47 55.833427
2025-12-13 22:27:51 55.833427
2025-12-15 00:52:53 55.775387
2025-12-15 23:30:46 55.76059
2025-12-15 23:30:50 55.76059
2025-12-17 00:46:57 55.66347
2025-12-18 00:48:53 55.789043
2025-12-19 00:26:20 55.782597
2025-12-20 00:49:08 55.896786
2025-12-21 22:58:25 56.544743
2025-12-21 22:58:29 56.544743
2025-12-22 22:55:07 55.6961
2025-12-23 23:45:49 55.649815
2025-12-24 22:23:30 56.196865
2025-12-29 23:57:40 55.672577
2025-12-31 00:26:35 55.684338
2025-12-31 00:26:39 55.684338
2025-12-31 23:48:41 55.79208
2025-12-31 23:49:13 55.79208
2026-01-04 18:01:26 55.833427
2026-01-04 18:01:30 55.833427
2026-01-06 00:26:20 55.276516
2026-01-06 00:26:23 55.276516
2026-01-06 22:31:33 55.589497
2026-01-08 00:19:23 55.73024
2026-01-09 00:04:36 56.040565
2026-01-10 00:24:31 55.80308
2026-01-10 22:16:14 55.980244
2026-01-12 00:21:29 56.164238
2026-01-12 00:23:25 56.17069
2026-01-13 00:01:52 55.32811
2026-01-13 23:50:33 55.36415
2026-01-14 23:31:59 55.525
2026-01-14 23:32:02 55.525
2026-01-15 23:56:33 55.66044
2026-01-17 00:19:55 55.33266
2026-01-18 01:01:45 55.257168
2026-01-18 23:20:41 55.608845
2026-01-21 00:33:22 55.468098
2026-01-21 22:07:00 55.28069
2026-01-24 01:02:21 55.148293
2026-01-24 23:48:02 56.031837
2026-01-26 00:27:02 55.50186
2026-01-26 21:28:28 55.304592
2026-01-27 23:23:43 55.70179
2026-01-28 23:09:18 55.437748
2026-01-30 00:37:47 55.43813
2026-01-31 21:19:47 55.66575
2026-02-02 00:43:11 55.132355
2026-02-02 23:28:48 55.666508
2026-02-03 21:59:54 55.802322
2026-02-04 23:39:43 55.535248
2026-02-05 23:48:29 55.131977
2026-02-07 00:52:36 54.84783
2026-02-07 22:59:04 55.61036
2026-02-08 23:34:55 55.543213
2026-02-09 23:51:30 55.523865
2026-02-10 23:09:57 55.29207
2026-02-11 22:28:47 55.111115
2026-02-13 00:31:15 55.149048
2026-02-14 00:30:52 55.108456
2026-02-15 00:11:49 55.38388
2026-02-15 23:32:43 55.28562
2026-02-16 23:21:22 55.712032
2026-02-18 00:03:00 55.704823
2026-02-24 23:22:55 56.080776
2026-02-25 23:22:28 55.25603
2026-02-27 00:21:45 55.35277
2026-02-27 23:00:03 55.35315
2026-03-01 23:36:39 55.50831
2026-03-02 23:39:50 55.189262
2026-03-03 23:32:09 55.35391
2026-03-05 22:22:02 55.32356
2026-03-06 23:07:34 55.307625
2026-03-09 21:58:28 55.6813
2026-03-10 23:44:26 55.66992
2026-03-10 23:45:04 55.66992
2026-03-11 21:59:51 55.702168
2026-03-12 20:38:44 55.27083
2026-03-14 00:27:23 55.26931
2026-03-14 20:06:35 55.25148
2026-03-15 23:09:46 55.38957
2026-03-16 21:33:25 55.818253
2026-03-17 23:09:55 55.53449
2026-03-18 23:17:10 55.148293
2026-03-21 01:13:08 55.20823
2026-03-21 23:11:39 55.65285
2026-03-22 22:34:31 55.767418
2026-03-24 23:18:17 55.482513
2026-03-26 00:02:05 55.020443
2026-03-26 22:33:47 55.498825
2026-03-27 23:52:18 55.57508
2026-03-29 00:24:29 54.98782
2026-03-29 20:23:29 55.506416
2026-03-31 00:20:53 55.55611
2026-03-31 23:39:02 55.666508
2026-04-01 21:25:07 55.833427
2026-04-02 22:29:23 55.56825
2026-04-04 00:36:54 55.450645
2026-04-04 23:10:04 55.62364
2026-04-05 22:40:57 55.581528
2026-04-08 00:32:48 55.589115
2026-05-18 01:48:16 56.0362
2026-05-18 21:43:29 56.245613
2026-05-19 22:20:59 56.173153
2026-05-19 22:21:50 56.173153
2026-05-22 22:49:27 56.13408

Imported health snapshot only. Live uploads are not synchronized to this preview.